🌦️ Monthly Weather Overview in Düsseldorf
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 1° (chilly) | 2° (chilly) | 6° (cool) | 9° (cool) | 14° (mild) | 18° (mild) | 20° (warm) | 20° (warm) | 17° (mild) | 12° (cool) | 7° (cool) | 3° (chilly) |
Real Temp (°C) | 3° (cold) | 4° (cold) | 8° (fresh) | 12° (mild) | 16° (mild) | 20° (warm) | 22° (warm) | 22° (warm) | 19° (mild) | 14° (mild) | 9° (cool) | 5° (cold) |
Humidity | 85% (high) | 80% (high) | 74% (moderate) | 68% (moderate) | 68% (moderate) | 70% (moderate) | 74% (high) | 72% (high) | 70% (moderate) | 82% (high) | 86% (high) | 87% (high) |
Most Common Weather | overcast | ☁️ cloudy | 🌤️ partly cloudy | 🌤️ partly cloudy | 🌦️ showers | 🌦️ showers | 🌦️ showers | 🌦️ showers | 🌤️ partly cloudy | ☁️ cloudy | overcast | overcast |
Rain | 55mm (moderate) | 43mm (moderate) | 52mm (moderate) | 45mm (moderate) | 63mm (moderate) | 80mm (high) | 86mm (high) | 77mm (high) | 59mm (moderate) | 52mm (moderate) | 57mm (moderate) | 61mm (moderate) |
Clouds | 82% (thick) | 78% (dense) | 62% (broken) | 56% (scattered) | 49% (variable) | 45% (variable) | 43% (scattered) | 44% (variable) | 50% (broken) | 61% (broken) | 79% (dense) | 83% (thick) |
AQI | 47 (moderate) | 39 (moderate) | 30 (good) | 26 (good) | 24 (good) | 20 (good) | 19 (good) | 21 (good) | 23 (good) | 29 (moderate) | 35 (moderate) | 44 (moderate) |
UV Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 3 | 1 | 1 |
Wind (km/h) | 13 | 15 | 13 | 12 | 11 | 11 | 10 | 10 | 11 | 12 | 13 | 13 |
Sun (hrs/day) | 2 | 2 | 4 | 6 | 7 | 8 | 8 | 8 | 6 | 4 | 2 | 1 |
Was this section helpful?