๐ผ Gross yearly salaries for Engineering & Manufacturing in Dublin
Engineering & manufacturing in Dublin reflect Irelandโs standing in high-tech industries, encompassing design, process engineering, quality assurance, and production management. The sector is vital for advanced manufacturing, pharmaceutical, and electronics employers, supporting both domestic innovation and export demand. Automation, lean manufacturing, and quality standards remain key characteristics, with a strong need for multidisciplinary engineering talent.
Job Title | Min | Mean | Max |
---|---|---|---|
Design Engineer | $51 000 | $71 000 | $93 000 |
Mechanical Engineer | $47 000 | $66 000 | $87 000 |
Electrical Engineer | $48 000 | $68 000 | $90 000 |
Process & Manufacturing Engineer | $51 000 | $67 000 | $87 000 |
Maintenance Technician | $36 000 | $48 000 | $61 000 |
Quality Specialist | $47 000 | $65 000 | $81 000 |
Project Engineer | $56 000 | $72 000 | $97 000 |
Production Manager | $59 000 | $80 000 | $104 000 |
Manufacturing Operations Manager | $67 000 | $88 000 | $120 000 |
Site Manager | $72 000 | $88 000 | $119 000 |
Salary estimates reflect average market trends in Dublin, based on 2025 data.
Was this section helpful?