๐งฎ Cost of living in Dublin
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Dublin for awith alifestyle is $3 200 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 750 | 54.7% |
๐ฐ Cost excluding Rent | $1 450 | 45.3% |
๐ฝ๏ธ of which Food | $450 | 14.1% |
๐ of which Transport | $130 | 4.1% |
๐ญ of which Leisure | $100 | 3.1% |
๐๏ธ of which Shopping | $110 | 3.4% |
๐งด of which PersonalCare | $80 | 2.5% |
๐ก of which Utilities | $140 | 4.4% |
๐ of which Markets | $340 | 10.6% |
๐น of which Miscellaneous | $100 | 3.1% |
Total | $3 200 | 100% |
Was this section helpful?