๐งฎ Cost of living in Dortmund โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Dortmund for awith alifestyle is $1 710 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $660 | 38.6% |
๐ฐ Cost excluding Rent | $1 050 | 61.4% |
๐ฝ๏ธ of which Food | $355 | 20.7% |
๐ of which Transport | $95 | 5.5% |
๐ญ of which Leisure | $70 | 4.1% |
๐๏ธ of which Shopping | $90 | 5.2% |
๐งด of which PersonalCare | $43 | 2.5% |
๐ก of which Utilities | $135 | 7.9% |
๐ of which Markets | $195 | 11.4% |
๐น of which Miscellaneous | $70 | 4.1% |
Total | $1 710 | 100% |
๐งฎ Detailed Cost of Living in Dortmund
Housing
Item | Cost |
---|---|
apartment studio inner center | $720 |
apartment studio outside center | $500 |
apartment studio suburb | $470 |
apartment 1bedroom inner center | $850 |
apartment 1bedroom outside center | $600 |
apartment 1bedroom suburb | $530 |
apartment 2bedroom inner center | $1 180 |
apartment 2bedroom outside center | $800 |
apartment 2bedroom suburb | $750 |
apartment 3bedroom inner center | $1 420 |
apartment 3bedroom outside center | $1 040 |
apartment 3bedroom suburb | $940 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $74 |
taxi 1h | $35 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $20 |
internet plan 1month | $36 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $21 |
tampons 1box | $4 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $540 |
international primary school | $4 300 |
public university tuition | $0 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $27 |
cinema ticket | $14 |
museum entry average | $8 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $78 |
dess 1item | $37 |
nike shoes 1pair | $94 |
business shoes 1pair | $111 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $34 |
meal mid restaurant 2people | $56 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $4 |
milk 1l | $1 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $9 |
chicken 1pce | $6 |
beef 1kg | $13 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $80 |
hotel price per night | $85 |
hostel price per night | $40 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $3 400 |
average monthly net salary after tax | $2 220 |
median monthly gross salary before tax | $2 950 |
median monthly net salary after tax | $1 900 |
Was this section helpful?