🌦️ Monthly Weather Overview in Díli
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 32° (Very Hot) | 33° (Very Hot) | 32° (Very Hot) | 33° (Very Hot) | 33° (Very Hot) | 32° (Very Hot) | 30° (Very Hot) | 29° (Hot) | 31° (Very Hot) | 32° (Very Hot) | 32° (Very Hot) | 32° (Very Hot) |
Real Temp (°C) | 30° (Very Hot) | 30° (Very Hot) | 30° (Very Hot) | 31° (Very Hot) | 31° (Very Hot) | 30° (Very Hot) | 29° (Very Hot) | 29° (Very Hot) | 30° (Very Hot) | 31° (Very Hot) | 31° (Very Hot) | 30° (Very Hot) |
Humidity | 85% (High) | 85% (High) | 84% (High) | 81% (High) | 74% (High) | 69% (High) | 64% (Moderate) | 63% (Moderate) | 67% (Moderate) | 73% (High) | 77% (High) | 83% (High) |
Most Common Weather | 🌧️ Rain | 🌧️ Rain | 🌧️ Rain | 🌦️ Showers | 🌤️ Partly Cloudy | 🌤️ Partly Cloudy | Mostly Sunny | Mostly Sunny | Mostly Sunny | 🌤️ Partly Cloudy | 🌦️ Showers | 🌦️ Showers |
Rain | 327mm (Very High) | 308mm (Very High) | 244mm (Very High) | 148mm (High) | 70mm (High) | 42mm (Moderate) | 21mm (Low) | 14mm (Low) | 16mm (Low) | 39mm (Moderate) | 142mm (High) | 193mm (Very High) |
Clouds | 74% (Cloudy) | 72% (Cloudy) | 67% (Cloudy) | 62% (Cloudy) | 55% (Partly Cloudy) | 42% (Partly Cloudy) | 31% (Partly Cloudy) | 23% (Mostly Clear) | 26% (Mostly Clear) | 35% (Partly Cloudy) | 58% (Cloudy) | 66% (Cloudy) |
AQI | 29 (Good) | 29 (Good) | 28 (Good) | 27 (Good) | 26 (Good) | 26 (Good) | 26 (Good) | 25 (Good) | 23 (Good) | 25 (Good) | 26 (Good) | 27 (Good) |
UV Index | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 |
Wind (km/h) | 6 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 6 |
Sun (hrs/day) | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 10 | 8 | 6 | 5 |
Was this section helpful?