๐งฎ Cost of living in Dhaka
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Dhaka for awith alifestyle is $518 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $143 | 27.5% |
Cost excluding Rent | $375 | 72.5% |
of which Food | $104 | 20.0% |
of which Transport | $27 | 5.1% |
of which Leisure | $31 | 5.9% |
of which Shopping | $31 | 5.9% |
of which PersonalCare | $22 | 4.2% |
of which Utilities | $41 | 7.8% |
of which Markets | $79 | 15.2% |
of which Miscellaneous | $44 | 8.4% |
Total | $518 | 100% |
Was this section helpful?