๐งฎ Cost of living in Denver, CO โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Denver, CO for awith alifestyle is $3 250 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 750 | 53.8% |
๐ฐ Cost excluding Rent | $1 500 | 46.2% |
๐ฝ๏ธ of which Food | $445 | 13.7% |
๐ of which Transport | $125 | 3.8% |
๐ญ of which Leisure | $95 | 2.9% |
๐๏ธ of which Shopping | $100 | 3.1% |
๐งด of which PersonalCare | $75 | 2.3% |
๐ก of which Utilities | $150 | 4.6% |
๐ of which Markets | $345 | 10.6% |
๐น of which Miscellaneous | $165 | 5.1% |
Total | $3 250 | 100% |
๐งฎ Detailed Cost of Living in Denver, CO
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 800 |
apartment studio outside center | $1 500 |
apartment studio suburb | $1 200 |
apartment 1bedroom inner center | $2 200 |
apartment 1bedroom outside center | $1 700 |
apartment 1bedroom suburb | $1 300 |
apartment 2bedroom inner center | $3 000 |
apartment 2bedroom outside center | $2 200 |
apartment 2bedroom suburb | $1 800 |
apartment 3bedroom inner center | $4 100 |
apartment 3bedroom outside center | $3 120 |
apartment 3bedroom suburb | $2 350 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $110 |
taxi 1h | $35 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $65 |
internet plan 1month | $60 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $32 |
tampons 1box | $8 |
toilet paper 4rolls | $7 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 380 |
international primary school | $21 500 |
public university tuition | $9 500 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $45 |
cinema ticket | $15 |
museum entry average | $17 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $52 |
dess 1item | $48 |
nike shoes 1pair | $82 |
business shoes 1pair | $98 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $11 |
meal basic restaurant 2people | $38 |
meal mid restaurant 2people | $80 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $7 |
milk 1l | $2 |
bread 500g | $3 |
eggs 12nb | $5 |
cheese 1kg | $15 |
chicken 1pce | $7 |
beef 1kg | $16 |
apple 1kg | $4 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $150 |
hotel price per night | $170 |
hostel price per night | $60 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $5 250 |
average monthly net salary after tax | $3 900 |
median monthly gross salary before tax | $4 250 |
median monthly net salary after tax | $3 200 |
Was this section helpful?