๐ฆ๏ธ Monthly Weather Overview in Delhi
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 13ยฐ (mild) | 16ยฐ (mild) | 23ยฐ (warm) | 30ยฐ (very hot) | 36ยฐ (very hot) | 38ยฐ (extreme heat) | 35ยฐ (very hot) | 34ยฐ (very hot) | 32ยฐ (hot) | 24ยฐ (warm) | 19ยฐ (mild) | 14ยฐ (mild) |
Real Temp (ยฐC) | 16ยฐ (mild) | 19ยฐ (mild) | 24ยฐ (warm) | 32ยฐ (very hot) | 39ยฐ (very hot) | 39ยฐ (very hot) | 34ยฐ (very hot) | 33ยฐ (very hot) | 32ยฐ (hot) | 29ยฐ (warm) | 23ยฐ (mild) | 17ยฐ (mild) |
Humidity | 50% (low) | 55% (moderate) | 54% (moderate) | 41% (moderate) | 29% (low) | 51% (high) | 70% (very high) | 76% (very high) | 70% (high) | 54% (moderate) | 67% (moderate) | 80% (high) |
Most Common Weather | haze | haze | haze | haze | sunny | thunderstorms | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | haze | ๐ค๏ธ partly cloudy | haze |
Rain | 20mm (low) | 19mm (low) | 10mm (very low) | 9mm (very low) | 12mm (very low) | 74mm (moderate) | 233mm (very high) | 253mm (very high) | 117mm (high) | 14mm (moderate) | 4mm (low) | 7mm (very low) |
Clouds | 31% (partly cloudy) | 30% (partly cloudy) | 20% (mostly clear) | 13% (clear) | 8% (clear) | 29% (partly cloudy) | 56% (cloudy) | 60% (cloudy) | 47% (mostly cloudy) | 24% (partly cloudy) | 13% (mostly clear) | 22% (partly cloudy) |
AQI | 210 (hazardous) | 190 (hazardous) | 170 (hazardous) | 160 (hazardous) | 180 (hazardous) | 220 (hazardous) | 180 (very unhealthy) | 150 (very unhealthy) | 135 (very unhealthy) | 155 (unhealthy for sensitive groups) | 200 (hazardous) | 230 (hazardous) |
UV Index | 4 | 7 | 9 | 11 | 12 | 12 | 11 | 11 | 10 | 7 | 5 | 4 |
Wind (km/h) | 7 | 8 | 10 | 11 | 14 | 15 | 12 | 10 | 9 | 7 | 7 | 7 |
Sun (hrs/day) | 7 | 8 | 9 | 10 | 11 | 8 | 5 | 5 | 6 | 8 | 7 | 6 |
Was this section helpful?