๐ฆ๏ธ Monthly Weather Overview in Dallas, TX
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 8ยฐ (cool) | 11ยฐ (mild) | 15ยฐ (mild) | 19ยฐ (warm) | 23ยฐ (warm) | 28ยฐ (hot) | 32ยฐ (very hot) | 33ยฐ (very hot) | 28ยฐ (very warm) | 22ยฐ (warm) | 14ยฐ (mild) | 9ยฐ (cool) |
Real Temp (ยฐC) | 10ยฐ (cool) | 13ยฐ (mild) | 17ยฐ (mild) | 22ยฐ (warm) | 27ยฐ (very warm) | 32ยฐ (hot) | 35ยฐ (very hot) | 36ยฐ (very hot) | 32ยฐ (hot) | 27ยฐ (warm) | 17ยฐ (mild) | 11ยฐ (cool) |
Humidity | 65% (moderate) | 62% (moderate) | 60% (moderate) | 65% (moderate) | 68% (moderate) | 65% (moderate) | 60% (moderate) | 58% (moderate) | 60% (moderate) | 63% (moderate) | 66% (moderate) | 65% (moderate) |
Most Common Weather | โ๏ธ cloudy | ๐ค๏ธ partly cloudy | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | sunny | sunny | sunny | sunny | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | โ๏ธ cloudy |
Rain | 48mm (low) | 60mm (low) | 82mm (moderate) | 88mm (moderate) | 125mm (high) | 97mm (moderate) | 58mm (low) | 46mm (low) | 56mm (low) | 99mm (moderate) | 58mm (low) | 54mm (low) |
Clouds | 56% (mostly cloudy) | 46% (partly cloudy) | 44% (partly cloudy) | 40% (partly cloudy) | 41% (partly cloudy) | 31% (mostly sunny) | 27% (sunny) | 25% (sunny) | 30% (mostly sunny) | 38% (partly cloudy) | 45% (partly cloudy) | 54% (mostly cloudy) |
AQI | 46 (moderate) | 43 (moderate) | 38 (good) | 44 (good) | 50 (moderate) | 57 (moderate) | 65 (moderate) | 80 (unhealthy for sensitive groups) | 60 (moderate) | 54 (moderate) | 47 (moderate) | 44 (moderate) |
UV Index | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 10 | 8 | 6 | 4 | 3 |
Wind (km/h) | 15 | 15 | 15 | 15 | 13 | 12 | 10 | 10 | 12 | 13 | 14 | 15 |
Sun (hrs/day) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 8 | 7 | 6 | 5 |
Was this section helpful?