๐ฆ๏ธ Monthly Weather Overview in Cork
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 4ยฐ (cold) | 5ยฐ (chilly) | 7ยฐ (chilly) | 8ยฐ (cool) | 10ยฐ (mild) | 13ยฐ (mild) | 15ยฐ (pleasant) | 15ยฐ (pleasant) | 13ยฐ (mild) | 10ยฐ (cool) | 7ยฐ (chilly) | 5ยฐ (chilly) |
Real Temp (ยฐC) | 6ยฐ (chilly) | 7ยฐ (chilly) | 9ยฐ (cool) | 11ยฐ (mild) | 14ยฐ (mild) | 17ยฐ (pleasant) | 19ยฐ (pleasant) | 19ยฐ (pleasant) | 17ยฐ (mild) | 14ยฐ (mild) | 10ยฐ (cool) | 7ยฐ (chilly) |
Humidity | 85% (high) | 81% (high) | 80% (high) | 78% (high) | 75% (moderate) | 77% (moderate) | 79% (moderate) | 81% (moderate) | 82% (high) | 86% (high) | 87% (high) | 86% (high) |
Most Common Weather | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | โ๏ธ cloudy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy |
Rain | 130mm (high) | 107mm (high) | 98mm (high) | 70mm (moderate) | 60mm (moderate) | 58mm (moderate) | 50mm (moderate) | 60mm (moderate) | 80mm (moderate) | 120mm (high) | 135mm (high) | 145mm (high) |
Clouds | 81% (overcast) | 77% (overcast) | 73% (overcast) | 68% (mostly cloudy) | 60% (mostly cloudy) | 56% (partly cloudy) | 49% (partly cloudy) | 55% (mostly cloudy) | 63% (mostly cloudy) | 75% (overcast) | 80% (overcast) | 82% (overcast) |
AQI | 17 (good) | 17 (good) | 15 (good) | 13 (good) | 13 (good) | 13 (good) | 15 (good) | 14 (good) | 13 (good) | 15 (good) | 16 (good) | 17 (good) |
UV Index | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 1 |
Wind (km/h) | 18 | 16 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 16 | 18 |
Sun (hrs/day) | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 2 |
Was this section helpful?