๐งฎ Cost of living in Cairns โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Cairns for awith alifestyle is $2 075 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $995 | 48.0% |
๐ฐ Cost excluding Rent | $1 080 | 52.0% |
๐ฝ๏ธ of which Food | $381 | 18.4% |
๐ of which Transport | $121 | 5.8% |
๐ญ of which Leisure | $76 | 3.7% |
๐๏ธ of which Shopping | $111 | 5.4% |
๐งด of which PersonalCare | $56 | 2.7% |
๐ก of which Utilities | $121 | 5.8% |
๐ of which Markets | $141 | 6.8% |
๐น of which Miscellaneous | $71 | 3.4% |
Total | $2 075 | 100% |
๐งฎ Detailed Cost of Living in Cairns
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 000 |
apartment studio outside center | $840 |
apartment studio suburb | $750 |
apartment 1bedroom inner center | $1 250 |
apartment 1bedroom outside center | $990 |
apartment 1bedroom suburb | $920 |
apartment 2bedroom inner center | $1 580 |
apartment 2bedroom outside center | $1 270 |
apartment 2bedroom suburb | $1 120 |
apartment 3bedroom inner center | $2 000 |
apartment 3bedroom outside center | $1 500 |
apartment 3bedroom suburb | $1 300 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $65 |
taxi 1h | $38 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $22 |
internet plan 1month | $65 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $25 |
tampons 1box | $5 |
toilet paper 4rolls | $4 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 200 |
international primary school | $7 200 |
public university tuition | $9 100 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $55 |
cinema ticket | $14 |
museum entry average | $15 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $55 |
dess 1item | $38 |
nike shoes 1pair | $95 |
business shoes 1pair | $100 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $35 |
meal mid restaurant 2people | $75 |
coca pepsi 33l | $2 |
water 33l | $1 |
beer 33l | $6 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $10 |
chicken 1pce | $9 |
beef 1kg | $15 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $110 |
hotel price per night | $115 |
hostel price per night | $38 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $3 200 |
average monthly net salary after tax | $2 500 |
median monthly gross salary before tax | $2 900 |
median monthly net salary after tax | $2 250 |
Was this section helpful?