๐งฎ Cost of living in Budapest
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Budapest for awith alifestyle is $1 400 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $600 | 42.9% |
๐ฐ Cost excluding Rent | $800 | 57.1% |
๐ฝ๏ธ of which Food | $250 | 17.9% |
๐ of which Transport | $50 | 3.6% |
๐ญ of which Leisure | $60 | 4.3% |
๐๏ธ of which Shopping | $70 | 5.0% |
๐งด of which PersonalCare | $39 | 2.8% |
๐ก of which Utilities | $108 | 7.7% |
๐ of which Markets | $126 | 9.0% |
๐น of which Miscellaneous | $97 | 6.9% |
Total | $1 400 | 100% |
Was this section helpful?