๐งฎ Cost of living in Brussels โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Brussels for awith alifestyle is $2 375 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $955 | 40.2% |
๐ฐ Cost excluding Rent | $1 420 | 59.8% |
๐ฝ๏ธ of which Food | $403 | 17.0% |
๐ of which Transport | $95 | 4.0% |
๐ญ of which Leisure | $133 | 5.6% |
๐๏ธ of which Shopping | $143 | 6.0% |
๐งด of which PersonalCare | $68 | 2.9% |
๐ก of which Utilities | $133 | 5.6% |
๐ of which Markets | $283 | 11.9% |
๐น of which Miscellaneous | $163 | 6.9% |
Total | $2 375 | 100% |
๐งฎ Detailed Cost of Living in Brussels
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 000 |
apartment studio outside center | $750 |
apartment studio suburb | $660 |
apartment 1bedroom inner center | $1 190 |
apartment 1bedroom outside center | $910 |
apartment 1bedroom suburb | $800 |
apartment 2bedroom inner center | $1 550 |
apartment 2bedroom outside center | $1 250 |
apartment 2bedroom suburb | $1 050 |
apartment 3bedroom inner center | $2 100 |
apartment 3bedroom outside center | $1 700 |
apartment 3bedroom suburb | $1 500 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $60 |
taxi 1h | $35 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $28 |
internet plan 1month | $53 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $25 |
tampons 1box | $5 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $910 |
international primary school | $12 000 |
public university tuition | $950 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $37 |
cinema ticket | $14 |
museum entry average | $10 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $85 |
dess 1item | $52 |
nike shoes 1pair | $93 |
business shoes 1pair | $120 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $11 |
meal basic restaurant 2people | $42 |
meal mid restaurant 2people | $110 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $4 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $16 |
chicken 1pce | $7 |
beef 1kg | $21 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $90 |
hotel price per night | $165 |
hostel price per night | $40 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $3 430 |
average monthly net salary after tax | $2 400 |
median monthly gross salary before tax | $2 800 |
median monthly net salary after tax | $2 000 |
Was this section helpful?