๐ฆ๏ธ Monthly Weather Overview in Brighton
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 4ยฐ (Cold) | 5ยฐ (Cold) | 7ยฐ (Cool) | 9ยฐ (Cool) | 13ยฐ (Mild) | 16ยฐ (Mild) | 19ยฐ (Mild) | 19ยฐ (Mild) | 16ยฐ (Cool) | 12ยฐ (Cool) | 7ยฐ (Cool) | 5ยฐ (Cold) |
Real Temp (ยฐC) | 5ยฐ (Cold) | 6ยฐ (Cold) | 8ยฐ (Cool) | 10ยฐ (Cool) | 13ยฐ (Mild) | 16ยฐ (Mild) | 18ยฐ (Mild) | 18ยฐ (Mild) | 16ยฐ (Cool) | 13ยฐ (Cool) | 8ยฐ (Cool) | 6ยฐ (Cold) |
Humidity | 82% (High) | 77% (High) | 78% (High) | 80% (High) | 80% (High) | 81% (High) | 80% (High) | 77% (High) | 80% (High) | 84% (High) | 85% (High) | 85% (High) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | โ๏ธ Mostly cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 70mm (Moderate) | 56mm (Moderate) | 54mm (Moderate) | 48mm (Moderate) | 46mm (Moderate) | 36mm (Low) | 24mm (Low) | 40mm (Low) | 66mm (Moderate) | 76mm (Moderate) | 74mm (Moderate) | 72mm (Moderate) |
Clouds | 72% (Cloudy) | 69% (Cloudy) | 66% (Cloudy) | 57% (Partly Cloudy) | 52% (Partly Cloudy) | 46% (Partly Cloudy) | 48% (Partly Cloudy) | 46% (Partly Cloudy) | 54% (Cloudy) | 69% (Cloudy) | 75% (Cloudy) | 77% (Cloudy) |
AQI | 28 (Good) | 27 (Good) | 25 (Good) | 23 (Good) | 22 (Good) | 22 (Good) | 25 (Good) | 23 (Good) | 27 (Good) | 29 (Good) | 27 (Good) | 26 (Good) |
UV Index | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 7 | 5 | 3 | 1 | 1 |
Wind (km/h) | 16 | 16 | 15 | 13 | 12 | 13 | 14 | 14 | 15 | 16 | 15 | 15 |
Sun (hrs/day) | 1.6 | 2.2 | 3.1 | 4.6 | 6.3 | 7.5 | 7.8 | 7.3 | 5.4 | 3.7 | 2.2 | 1.6 |
Was this section helpful?