๐ฆ๏ธ Monthly Weather Overview in Bridgetown
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 28ยฐ (warm) | 28ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 28ยฐ (warm) |
Real Temp (ยฐC) | 27ยฐ (warm) | 27ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 27ยฐ (warm) | 27ยฐ (warm) |
Humidity | 76% (high) | 76% (high) | 77% (high) | 78% (high) | 82% (high) | 87% (very high) | 88% (very high) | 88% (very high) | 88% (very high) | 86% (very high) | 84% (very high) | 81% (high) |
Most Common Weather | ๐ค๏ธ partly sunny | ๐ค๏ธ partly sunny | ๐ค๏ธ partly sunny | sunny | sunny | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ค๏ธ partly sunny |
Rain | 63mm (moderate) | 38mm (moderate) | 29mm (moderate) | 36mm (moderate) | 56mm (moderate) | 97mm (high) | 135mm (high) | 144mm (high) | 172mm (high) | 178mm (high) | 121mm (high) | 94mm (moderate) |
Clouds | 46% (partly cloudy) | 44% (partly cloudy) | 43% (partly cloudy) | 41% (partly cloudy) | 43% (partly cloudy) | 52% (cloudy) | 61% (cloudy) | 65% (cloudy) | 67% (cloudy) | 64% (cloudy) | 58% (cloudy) | 50% (partly cloudy) |
AQI | 38 (good) | 36 (good) | 34 (good) | 36 (good) | 34 (good) | 51 (moderate) | 56 (moderate) | 60 (moderate) | 63 (moderate) | 59 (moderate) | 52 (moderate) | 45 (good) |
UV Index | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 |
Wind (km/h) | 25 | 26 | 27 | 26 | 24 | 22 | 22 | 21 | 21 | 22 | 22 | 23 |
Sun (hrs/day) | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 |
Was this section helpful?