๐งฎ Cost of living in Bologna โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Bologna for awith alifestyle is $1 905 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $765 | 40.2% |
๐ฐ Cost excluding Rent | $1 140 | 59.8% |
๐ฝ๏ธ of which Food | $400 | 21.0% |
๐ of which Transport | $75 | 3.9% |
๐ญ of which Leisure | $70 | 3.7% |
๐๏ธ of which Shopping | $90 | 4.7% |
๐งด of which PersonalCare | $60 | 3.1% |
๐ก of which Utilities | $150 | 7.9% |
๐ of which Markets | $240 | 12.6% |
๐น of which Miscellaneous | $55 | 2.9% |
Total | $1 905 | 100% |
๐งฎ Detailed Cost of Living in Bologna
Housing
Item | Cost |
---|---|
apartment studio inner center | $790 |
apartment studio outside center | $635 |
apartment studio suburb | $590 |
apartment 1bedroom inner center | $940 |
apartment 1bedroom outside center | $740 |
apartment 1bedroom suburb | $700 |
apartment 2bedroom inner center | $1 350 |
apartment 2bedroom outside center | $1 050 |
apartment 2bedroom suburb | $950 |
apartment 3bedroom inner center | $1 850 |
apartment 3bedroom outside center | $1 450 |
apartment 3bedroom suburb | $1 250 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $37 |
taxi 1h | $28 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $18 |
internet plan 1month | $29 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $19 |
tampons 1box | $4 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $500 |
international primary school | $9 000 |
public university tuition | $1 200 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $55 |
cinema ticket | $10 |
museum entry average | $15 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $65 |
dess 1item | $32 |
nike shoes 1pair | $74 |
business shoes 1pair | $100 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $9 |
meal basic restaurant 2people | $28 |
meal mid restaurant 2people | $60 |
coca pepsi 33l | $2 |
water 33l | $1 |
beer 33l | $5 |
milk 1l | $1 |
bread 500g | $2 |
eggs 12nb | $3 |
cheese 1kg | $14 |
chicken 1pce | $4 |
beef 1kg | $20 |
apple 1kg | $2 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $105 |
hotel price per night | $120 |
hostel price per night | $45 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $2 150 |
average monthly net salary after tax | $1 650 |
median monthly gross salary before tax | $1 900 |
median monthly net salary after tax | $1 450 |
Was this section helpful?