๐ฆ๏ธ Monthly Weather Overview in Bethal
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 24ยฐ (Warm) | 23ยฐ (Warm) | 21ยฐ (Warm) | 19ยฐ (Mild) | 17ยฐ (Mild) | 13ยฐ (Cool) | 13ยฐ (Cool) | 15ยฐ (Mild) | 17ยฐ (Mild) | 19ยฐ (Mild) | 22ยฐ (Warm) | 23ยฐ (Warm) |
Real Temp (ยฐC) | 22ยฐ (Warm) | 21ยฐ (Warm) | 19ยฐ (Warm) | 17ยฐ (Mild) | 15ยฐ (Mild) | 11ยฐ (Cool) | 12ยฐ (Cool) | 14ยฐ (Mild) | 16ยฐ (Mild) | 18ยฐ (Mild) | 20ยฐ (Warm) | 21ยฐ (Warm) |
Humidity | 75% (High) | 78% (High) | 73% (High) | 69% (Moderate) | 64% (Moderate) | 58% (Low) | 54% (Low) | 55% (Low) | 60% (Low) | 65% (Moderate) | 72% (Moderate) | 76% (High) |
Most Common Weather | Thunderstorms | ๐ฆ๏ธ Showers | ๐ง๏ธ Rain Showers | ๐ค๏ธ Partly Cloudy | โ๏ธ Clear | โ๏ธ Clear | โ๏ธ Clear | Sunny | ๐ค๏ธ Partly Cloudy | ๐ฆ๏ธ Showers | ๐ง๏ธ Rain Showers | Thunderstorms |
Rain | 130mm (Heavy) | 110mm (High) | 91mm (Moderate) | 48mm (Low) | 18mm (Very Low) | 7mm (Low) | 5mm (Very Low) | 7mm (Very Low) | 21mm (Low) | 40mm (Moderate) | 84mm (High) | 120mm (High) |
Clouds | 56% (Mostly Cloudy) | 54% (Mostly Cloudy) | 49% (Mostly Cloudy) | 36% (Partly Cloudy) | 20% (Clear) | 14% (Clear) | 12% (Clear) | 13% (Clear) | 27% (Partly Cloudy) | 35% (Partly Cloudy) | 48% (Partly Cloudy) | 55% (Mostly Cloudy) |
AQI | 50 (Moderate) | 48 (Moderate) | 46 (Moderate) | 42 (Moderate) | 35 (Good) | 30 (Good) | 28 (Good) | 29 (Good) | 32 (Good) | 36 (Good) | 44 (Moderate) | 48 (Moderate) |
UV Index | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 8 |
Wind (km/h) | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 14 |
Sun (hrs/day) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 |
Was this section helpful?