๐งฎ Cost of living in Beijing
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Beijing for awith alifestyle is $1 585 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $765 | 48.3% |
๐ฐ Cost excluding Rent | $820 | 51.7% |
๐ฝ๏ธ of which Food | $369 | 23.3% |
๐ of which Transport | $53 | 3.3% |
๐ญ of which Leisure | $44 | 2.8% |
๐๏ธ of which Shopping | $49 | 3.1% |
๐งด of which PersonalCare | $31 | 2.0% |
๐ก of which Utilities | $73 | 4.6% |
๐ of which Markets | $147 | 9.3% |
๐น of which Miscellaneous | $54 | 3.4% |
Total | $1 585 | 100% |
Was this section helpful?