๐ฆ๏ธ Monthly Weather Overview in Basse-Terre
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 30ยฐ (Hot) | 30ยฐ (Hot) | 31ยฐ (Hot) | 32ยฐ (Hot) | 33ยฐ (Hot) | 33ยฐ (Hot) | 33ยฐ (Hot) | 33ยฐ (Hot) | 32ยฐ (Hot) | 32ยฐ (Hot) | 31ยฐ (Hot) | 30ยฐ (Hot) |
Real Temp (ยฐC) | 27ยฐ (Warm) | 27.5ยฐ (Warm) | 28ยฐ (Warm) | 29ยฐ (Warm) | 30ยฐ (Hot) | 30.5ยฐ (Hot) | 30ยฐ (Hot) | 30.5ยฐ (Hot) | 30ยฐ (Hot) | 29.5ยฐ (Hot) | 28.5ยฐ (Warm) | 27.5ยฐ (Warm) |
Humidity | 74% (High) | 73% (High) | 72% (High) | 75% (High) | 78% (High) | 83% (Very High) | 85% (Very High) | 86% (Very High) | 85% (Very High) | 84% (Very High) | 80% (High) | 77% (High) |
Most Common Weather | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers |
Rain | 90mm (Medium) | 60mm (Medium) | 70mm (Medium) | 105mm (Heavy) | 170mm (Heavy) | 242mm (Very Heavy) | 258mm (Very Heavy) | 308mm (Very Heavy) | 283mm (Very Heavy) | 235mm (Very Heavy) | 135mm (Heavy) | 99mm (Medium) |
Clouds | 55% (Partial) | 53% (Partial) | 51% (Partial) | 56% (Partial) | 59% (Partial) | 63% (Cloudy) | 64% (Cloudy) | 69% (Cloudy) | 68% (Cloudy) | 66% (Cloudy) | 60% (Partial) | 56% (Partial) |
AQI | 19 (Good) | 18 (Good) | 20 (Good) | 20 (Good) | 24 (Fair) | 30 (Fair) | 38 (Moderate) | 40 (Moderate) | 39 (Moderate) | 35 (Moderate) | 23 (Good) | 20 (Good) |
UV Index | 9 | 10 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 9 | 8 |
Wind (km/h) | 22 | 21 | 20 | 18 | 16 | 13 | 11 | 11 | 12 | 13 | 15 | 18 |
Sun (hrs/day) | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Was this section helpful?