๐งฎ Cost of living in Barberton โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Barberton for awith alifestyle is $702 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $192 | 27.3% |
๐ฐ Cost excluding Rent | $510 | 72.7% |
๐ฝ๏ธ of which Food | $182 | 25.9% |
๐ of which Transport | $55 | 7.8% |
๐ญ of which Leisure | $40 | 5.7% |
๐๏ธ of which Shopping | $48 | 6.8% |
๐งด of which PersonalCare | $30 | 4.3% |
๐ก of which Utilities | $62 | 8.8% |
๐ of which Markets | $61 | 8.7% |
๐น of which Miscellaneous | $32 | 4.6% |
Total | $702 | 100% |
Data source: Statistics South Africa
๐งฎ Detailed Cost of Living in Barberton
Housing
Item | Cost |
---|---|
apartment studio inner center | $211 |
apartment studio outside center | $154 |
apartment studio suburb | $93 |
apartment 1bedroom inner center | $245 |
apartment 1bedroom outside center | $172 |
apartment 1bedroom suburb | $116 |
apartment 2bedroom inner center | $340 |
apartment 2bedroom outside center | $248 |
apartment 2bedroom suburb | $165 |
apartment 3bedroom inner center | $410 |
apartment 3bedroom outside center | $305 |
apartment 3bedroom suburb | $220 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $30 |
taxi 1h | $7 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $15 |
internet plan 1month | $33 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $8 |
tampons 1box | $3 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $200 |
international primary school | $3 200 |
public university tuition | $900 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $24 |
cinema ticket | $7 |
museum entry average | $4 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $39 |
dess 1item | $27 |
nike shoes 1pair | $71 |
business shoes 1pair | $58 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $5 |
meal basic restaurant 2people | $13 |
meal mid restaurant 2people | $29 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $2 |
milk 1l | $1 |
bread 500g | $1 |
eggs 12nb | $2 |
cheese 1kg | $7 |
chicken 1pce | $3 |
beef 1kg | $8 |
apple 1kg | $2 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $20 |
hotel price per night | $32 |
hostel price per night | $15 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $710 |
average monthly net salary after tax | $540 |
median monthly gross salary before tax | $630 |
median monthly net salary after tax | $485 |
Was this section helpful?