🌦️ Monthly Weather Overview in Asunción
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 39° (very hot) | 38° (very hot) | 35° (hot) | 31° (warm) | 26° (warm) | 21° (mild) | 22° (mild) | 25° (warm) | 30° (warm) | 34° (hot) | 37° (hot) | 38° (very hot) |
Real Temp (°C) | 32° (hot) | 32° (hot) | 30° (hot) | 26° (warm) | 22° (mild) | 18° (mild) | 19° (mild) | 22° (mild) | 27° (warm) | 30° (hot) | 32° (hot) | 32° (hot) |
Humidity | 68% (high) | 68% (high) | 67% (high) | 74% (high) | 67% (medium) | 66% (medium) | 66% (medium) | 56% (medium) | 47% (medium) | 43% (medium) | 59% (high) | 64% (high) |
Most Common Weather | 🌦️ showers | thunderstorms | thunderstorms | 🌧️ rain showers | ☁️ cloudy | ☁️ cloudy | ☁️ cloudy | 🌤️ partly cloudy | 🌤️ partly cloudy | 🌤️ partly cloudy | thunderstorms | 🌦️ showers |
Rain | 140mm (high) | 124mm (high) | 147mm (high) | 134mm (high) | 83mm (medium) | 52mm (low) | 53mm (low) | 46mm (low) | 82mm (medium) | 93mm (medium) | 127mm (high) | 148mm (high) |
Clouds | 56% (mostly cloudy) | 58% (mostly cloudy) | 58% (mostly cloudy) | 60% (mostly cloudy) | 51% (partly cloudy) | 46% (partly cloudy) | 46% (partly cloudy) | 40% (partly cloudy) | 41% (partly cloudy) | 45% (partly cloudy) | 52% (mostly cloudy) | 54% (mostly cloudy) |
AQI | 63 (moderate) | 65 (moderate) | 68 (moderate) | 63 (moderate) | 43 (good) | 38 (good) | 36 (good) | 39 (good) | 55 (moderate) | 58 (moderate) | 66 (moderate) | 70 (moderate) |
UV Index | 12 | 12 | 11 | 9 | 6 | 5 | 5 | 6 | 9 | 11 | 12 | 12 |
Wind (km/h) | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 9 | 13 | 14 | 12 | 13 |
Sun (hrs/day) | 8.5 | 8.1 | 7.6 | 7.1 | 6.7 | 6.3 | 6.4 | 7 | 8 | 8.6 | 8.7 | 8.6 |
Was this section helpful?