๐ฆ๏ธ Monthly Weather Overview in Anyang
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | -3ยฐ (very cold) | 0ยฐ (cold) | 7ยฐ (cool) | 13ยฐ (mild) | 19ยฐ (warm) | 24ยฐ (hot) | 27ยฐ (very hot) | 26ยฐ (very hot) | 22ยฐ (warm) | 15ยฐ (mild) | 8ยฐ (cool) | 1ยฐ (cold) |
Real Temp (ยฐC) | 0ยฐ (cold) | 3ยฐ (cold) | 11ยฐ (cool) | 17ยฐ (mild) | 22ยฐ (warm) | 27ยฐ (hot) | 29ยฐ (very hot) | 28ยฐ (very hot) | 24ยฐ (warm) | 18ยฐ (mild) | 12ยฐ (cool) | 3ยฐ (cold) |
Humidity | 54% (moderate) | 50% (moderate) | 49% (moderate) | 47% (moderate) | 51% (moderate) | 63% (high) | 74% (high) | 76% (high) | 67% (moderate) | 56% (moderate) | 54% (moderate) | 52% (moderate) |
Most Common Weather | โ๏ธ clear | โ๏ธ clear | โ๏ธ cloudy | โ๏ธ cloudy | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear |
Rain | 6mm (very low) | 8mm (very low) | 17mm (low) | 30mm (moderate) | 46mm (moderate) | 84mm (high) | 166mm (very high) | 148mm (high) | 61mm (moderate) | 27mm (low) | 18mm (low) | 8mm (very low) |
Clouds | 32% (partly cloudy) | 34% (partly cloudy) | 46% (cloudy) | 38% (partly cloudy) | 52% (cloudy) | 56% (cloudy) | 60% (cloudy) | 62% (cloudy) | 54% (cloudy) | 37% (partly cloudy) | 34% (partly cloudy) | 33% (partly cloudy) |
AQI | 110 (poor) | 98 (moderate) | 83 (moderate) | 75 (moderate) | 68 (moderate) | 71 (moderate) | 75 (moderate) | 80 (moderate) | 78 (moderate) | 90 (moderate) | 108 (poor) | 111 (poor) |
UV Index | 2 | 3 | 5 | 7 | 8 | 9 | 8 | 8 | 7 | 5 | 3 | 2 |
Wind (km/h) | 12 | 13 | 16 | 17 | 14 | 13 | 11 | 10 | 12 | 13 | 13 | 12 |
Sun (hrs/day) | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Was this section helpful?