Turin

Explore life in Turin

โ–ผ

๐Ÿ’ผ Gross yearly salaries for Engineering & Manufacturing in Turin โ€“ 2025 Breakdown

Engineering & manufacturing are at the heart of Turin's historical and economic identity, especially given its legacy within the automotive and industrial design industries. The sector needs diverse talent, from mechanical and electrical engineers to process, quality, and production managers. Modernization, automation, and Industry 4.0 practices are driving demand for professionals with advanced technical and digital skills.

Job TitleMinMeanMax
Design Engineer$25 000$33 000$46 000
Mechanical Engineer$27 000$34 000$48 000
Electrical Engineer$27 000$34 000$48 000
Process & Manufacturing Engineer$26 000$31 000$46 000
Maintenance Technician$20 000$25 000$35 000
Quality Specialist$23 000$28 500$40 000
Project Engineer$27 000$35 000$55 000
Production Manager$32 000$46 000$66 000
Manufacturing Operations Manager$34 000$49 000$70 000
Site Manager$30 000$40 000$60 000

Salary estimates reflect average market trends in Turin, based on 2025 data.

Was this section helpful?