Marseille

Explore life in Marseille

๐Ÿ’ผ Gross yearly salaries for Engineering & Manufacturing in Marseille

Engineering & Manufacturing remains a strategic sector in Marseille, employing mechanical, electrical, and production specialists. The area's industriesโ€”including shipbuilding, aerospace, and high-tech manufacturingโ€”drive the need for advanced engineering expertise and efficient operations management. Current trends emphasize automation, quality control, and sustainable production methods as Marseille continues to modernize its industrial base.

Job TitleMinMeanMax
Design Engineer$37 000$44 000$69 000
Mechanical Engineer$37 000$44 000$73 000
Electrical Engineer$37 000$44 000$72 000
Process & Manufacturing Engineer$34 000$43 000$68 000
Maintenance Technician$29 000$35 500$45 000
Quality Specialist$32 000$40 000$59 000
Project Engineer$42 000$49 000$80 000
Production Manager$45 000$58 000$86 000
Manufacturing Operations Manager$48 000$61 000$90 000
Site Manager$44 000$57 000$84 000

Salary estimates reflect average market trends in Marseille, based on 2025 data.

Was this section helpful?