Los Angeles, CA

Explore life in Los Angeles, CA

๐Ÿ’ผ Gross yearly salaries for Finance, Investment & Insurance in Los Angeles, CA

The finance, investment, and insurance sector anchors Los Angelesโ€™s role as a regional business capital, serving corporations, startups, and individuals. Roles span accounting, risk management, investment analysis, and insurance functions, often linked to sectors like real estate, entertainment, and healthcare. Digital automation, regulatory shifts, and risk management are prominent trends reshaping career opportunities here.

Job TitleMinMeanMax
Accounts Assistant$44 000$55 000$70 000
Bookkeeper$42 000$52 000$67 000
Credit Controller$47 000$55 000$72 000
Payroll Specialist$52 000$71 000$90 000
Tax Specialist$70 000$95 000$130 000
Auditor$53 000$78 000$108 000
Accountant$62 000$82 000$107 000
Finance Manager$90 000$120 000$155 000
Financial Controller$110 000$135 000$180 000
Senior Investment Manager$140 000$230 000$400 000
Treasury Specialist$80 000$105 000$140 000
Actuary$95 000$140 000$190 000
Risk & Compliance Manager$90 000$120 000$165 000
Internal Auditor$62 000$85 000$115 000
Insurance Broker$47 000$75 000$97 000
Claims Specialist$53 000$71 000$94 000
Loss Adjuster$57 000$76 000$96 000
Underwriter$69 000$92 000$125 000
Insurance Technician$41 000$57 000$73 000
Finance Operations Manager$92 000$108 000$145 000
Business Analyst$65 000$90 000$120 000
Finance Project Manager$87 000$105 000$145 000
Chief Financial Officer (CFO)$180 000$320 000$500 000
Investment Analyst / Associate$80 000$125 000$200 000
AML & KYC & Sanctions Specialist$79 000$102 000$135 000
Legal & Company Secretary$78 000$105 000$145 000
Procurement & Vendor Manager$87 000$108 000$145 000
Tax & Treasury Manager$95 000$120 000$165 000
Project & Programme Manager$90 000$125 000$170 000

Salary estimates reflect average market trends in Los Angeles, CA, based on 2025 data.

Was this section helpful?